The SPAMfighter Community
The SPAMfighter community grows every day and we have 6,996,046 SPAMfighters from 227 countries/areas helping us fight spam:
| Flaga | Kraje i Tereny | SPAMfighters | |
| 1. | Afganistan | 110 | |
| 2. | Albania | 272 | |
| 3. | Algieria | 9.495 | |
| 4. | Andora | 488 | |
| 5. | Angola | 239 | |
| 6. | Anguilla | 7 | |
| 7. | Antigua i Barbuda | 93 | |
| 8. | Antyle Holenderskie | 1.187 | |
| 9. | Arabia Saudyjska | 3.174 | |
| 10. | Arabia Saudyjska | 2.218 | |
| 11. | Argentyna | 89.097 | |
| 12. | Armenia | 488 | |
| 13. | Aruba | 842 | |
| 14. | Australia | 146.527 | |
| 15. | Austria | 123.668 | |
| 16. | Azerbejdżan | 755 | |
| 17. | Bahamy | 292 | |
| 18. | Bahrain | 442 | |
| 19. | Bangladesz | 767 | |
| 20. | Barbados | 364 | |
| 21. | Belgia | 347.652 | |
| 22. | Belize | 79 | |
| 23. | Benin | 231 | |
| 24. | Bermudy | 150 | |
| 25. | Bhutan | 25 | |
| 26. | Białoruś | 1.597 | |
| 27. | Boliwia | 3.893 | |
| 28. | Bośnia i Hercegowina | 1.530 | |
| 29. | Botswana | 90 | |
| 30. | Brazylia | 54.861 | |
| 31. | Brunei | 390 | |
| 32. | Brytyjskie Terytorium Oceanu Indyjskiego | 1 | |
| 33. | Bułgaria | 9.126 | |
| 34. | Burkina Faso | 482 | |
| 35. | Burundi | 41 | |
| 36. | Chile | 40.954 | |
| 37. | Chiny | 14.313 | |
| 38. | Chorwacja | 5.547 | |
| 39. | Cypr | 1.720 | |
| 40. | Czad | 24 | |
| 41. | Dania | 374.609 | |
| 42. | Demokratyczna Republika Konga | 183 | |
| 43. | Dominika | 32 | |
| 44. | Dżibuti | 108 | |
| 45. | Egipt | 7.065 | |
| 46. | Ekwador | 7.008 | |
| 47. | Erytrea | 15 | |
| 48. | Estonia | 2.200 | |
| 49. | Etiopia | 101 | |
| 50. | Falklandy | 13 | |
| 51. | Fidżi | 196 | |
| 52. | Filipiny | 4.628 | |
| 53. | Finlandia | 29.092 | |
| 54. | Francja | 952.551 | |
| 55. | Francuskie Terytoria Południowe i Antarktyczne | 1 | |
| 56. | Gabon | 275 | |
| 57. | Gambia | 54 | |
| 58. | Ghana | 323 | |
| 59. | Gibraltar | 274 | |
| 60. | Grecja | 27.086 | |
| 61. | Grenada | 45 | |
| 62. | Grenlandia | 1.842 | |
| 63. | Gruzja | 926 | |
| 64. | Guam | 347 | |
| 65. | Gujana | 58 | |
| 66. | Gujana Francuska | 10 | |
| 67. | Gwadelupa | 134 | |
| 68. | Gwatemala | 4.173 | |
| 69. | Gwinea | 81 | |
| 70. | Gwinea Bissau | 15 | |
| 71. | Gwinea Równikowa | 27 | |
| 72. | Haiti | 129 | |
| 73. | Hiszpania | 234.415 | |
| 74. | Holandia | 1.285.550 | |
| 75. | Honduras | 1.809 | |
| 76. | Hong Kong | 10.456 | |
| 77. | Indie | 23.890 | |
| 78. | Indonezja | 6.196 | |
| 79. | Irak | 168 | |
| 80. | Iran | 1.210 | |
| 81. | Irlandia | 20.080 | |
| 82. | Islandia | 1.056 | |
| 83. | Izrael | 23.981 | |
| 84. | Jamaica | 717 | |
| 85. | Japonia | 102.410 | |
| 86. | Jordania | 964 | |
| 87. | Kajmany | 129 | |
| 88. | Kambodża | 393 | |
| 89. | Kamerun | 490 | |
| 90. | Kanada | 178.110 | |
| 91. | Kazachstan | 2.814 | |
| 92. | Kenia | 1.061 | |
| 93. | Kiribati | 9 | |
| 94. | Kolumbia | 23.455 | |
| 95. | Komory | 13 | |
| 96. | Kongo | 34 | |
| 97. | Korea Południowa | 2.059 | |
| 98. | Kostaryka | 8.324 | |
| 99. | Kuba | 208 | |
| 100. | Kuwait | 1.247 | |
| 101. | Kyrgyzstan | 172 | |
| 102. | Laos | 547 | |
| 103. | Lesotho | 12 | |
| 104. | Liban | 721 | |
| 105. | Liberia | 4 | |
| 106. | Libia | 161 | |
| 107. | Liechtenstein | 946 | |
| 108. | Litwa | 5.468 | |
| 109. | Łotwa | 2.697 | |
| 110. | Luksemburg | 4.408 | |
| 111. | Macedonia | 873 | |
| 112. | Madagaskar | 735 | |
| 113. | Makau | 362 | |
| 114. | Malawi | 80 | |
| 115. | Malediwy | 77 | |
| 116. | Malezja | 8.698 | |
| 117. | Mali | 566 | |
| 118. | Malta | 4.173 | |
| 119. | Maroko | 10.550 | |
| 120. | Marshall Islands | 8 | |
| 121. | Martinique | 103 | |
| 122. | Mauritania | 245 | |
| 123. | Mauritius | 1.712 | |
| 124. | Mayotte | 17 | |
| 125. | Meksyk | 43.931 | |
| 126. | Micronesia | 44 | |
| 127. | Mołdawia | 1.390 | |
| 128. | Monako | 848 | |
| 129. | Mongolia | 156 | |
| 130. | Montserrat | 7 | |
| 131. | Mozambik | 276 | |
| 132. | Myanmar | 73 | |
| 133. | Namibia | 329 | |
| 134. | Nauru | 12 | |
| 135. | Nepal | 338 | |
| 136. | Niemcy | 515.424 | |
| 137. | Niger | 151 | |
| 138. | Nigeria | 504 | |
| 139. | Nikaragua | 1.232 | |
| 140. | Norfolk Island | 2 | |
| 141. | Northern Marianas | 260 | |
| 142. | Norwegia | 90.797 | |
| 143. | Nowa Kaledonia | 1.022 | |
| 144. | Nowa Zelandia | 29.484 | |
| 145. | Oman | 306 | |
| 146. | Pakistan | 4.270 | |
| 147. | Palau | 29 | |
| 148. | Panama | 6.090 | |
| 149. | Państwo Watykańskie | 2 | |
| 150. | Papua New Guinea | 56 | |
| 151. | Paragwaj | 2.465 | |
| 152. | Peru | 14.409 | |
| 153. | Polinezja Francuska | 1.086 | |
| 154. | Polska | 40.838 | |
| 155. | Portoryko | 2.446 | |
| 156. | Portugalia | 23.949 | |
| 157. | Qatar | 653 | |
| 158. | Republika Czeska | 36.360 | |
| 159. | Republika Dominikańska | 3.900 | |
| 160. | Republika Południowej Afryki | 21.264 | |
| 161. | Republika Środkowoafrykańska | 19 | |
| 162. | Réunion | 197 | |
| 163. | Rosja | 55.951 | |
| 164. | Rumunia | 11.140 | |
| 165. | Rwanda | 95 | |
| 166. | Saint Kitts and Nevis | 33 | |
| 167. | Saint Lucia | 82 | |
| 168. | Saint Pierre and Miquelon | 4 | |
| 169. | Saint Vincent and the Grenadines | 45 | |
| 170. | Salwador | 2.368 | |
| 171. | Samoa | 47 | |
| 172. | Samoa | 35 | |
| 173. | San Marino | 179 | |
| 174. | São Tomé and Príncipe | 24 | |
| 175. | Senegal | 2.585 | |
| 176. | Seszele | 68 | |
| 177. | Sierra Leone | 7 | |
| 178. | Singapur | 5.464 | |
| 179. | Słowacja | 10.595 | |
| 180. | Słowenia | 4.576 | |
| 181. | Solomon Islands | 25 | |
| 182. | Somalia | 9 | |
| 183. | Sri Lanka | 897 | |
| 184. | Stany Zjednoczone | 742.156 | |
| 185. | Sudan | 283 | |
| 186. | Suriname | 307 | |
| 187. | Swaziland | 5 | |
| 188. | Syria | 269 | |
| 189. | Szwajcaria | 104.680 | |
| 190. | Szwecja | 164.595 | |
| 191. | Taiwan | 8.952 | |
| 192. | Tajikistan | 61 | |
| 193. | Tajlandia | 50.820 | |
| 194. | Tanzania | 407 | |
| 195. | Timor-Leste | 13 | |
| 196. | Togo | 214 | |
| 197. | Tonga | 13 | |
| 198. | Trinidad and Tobago | 476 | |
| 199. | Tunezja | 5.029 | |
| 200. | Turcja | 37.743 | |
| 201. | Turkmenistan | 43 | |
| 202. | Turks and Caicos Islands | 17 | |
| 203. | Uganda | 199 | |
| 204. | Ukraina | 21.669 | |
| 205. | Urugwaj | 27.230 | |
| 206. | US Virgin Islands | 98 | |
| 207. | Uzbekistan | 526 | |
| 208. | Vanuatu | 74 | |
| 209. | Wallis and Futuna | 14 | |
| 210. | Węgry | 16.636 | |
| 211. | Wenezuela | 24.904 | |
| 212. | Wielka Brytania | 339.554 | |
| 213. | Wietnam | 12.993 | |
| 214. | Włochy | 235.385 | |
| 215. | Wybrzeże Kości Słoniowej | 1.353 | |
| 216. | Wyspy Cooka | 43 | |
| 217. | Wyspy Dziewicze | 41 | |
| 218. | Wyspy Owcze | 1.506 | |
| 219. | Wyspy Zielonego Przylądka | 77 | |
| 220. | Yemen | 193 | |
| 221. | Zambia | 214 | |
| 222. | Zimbabwe | 94 | |
| 223. | Zjednoczone Emiraty Arabskie | 5.905 | |
| Razem | 6.995.054 | ||







